STANDINGS

Point Standings after Race #36
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Keith Mclain 36 16 24 28 5.78 12 6.67 5985 0/0
2 -- Steve Grant 36 1 18 25 8.08 3 7.78 5327 658/658
3 -- Jason San Diego 36 2 15 23 9.06 1 8.53 5264 721/63
4 -- D Gavazzi 36 3 11 25 8.56 0 6.33 5235 750/29
5 -- B Jones 36 2 22 24 8.56 0 10.67 5218 767/17
6 -- M Costa 36 3 11 21 9.08 6 8.03 5187 798/31
7 -- J Simpson 36 2 10 20 10.06 1 9.56 5060 925/127
8 -- L Daubaras 35 1 8 22 10.91 0 13.29 4719 1266/341
9 -- G Iman 36 0 3 19 12.22 0 12.75 4655 1330/64
10 -- J Sombke 36 0 3 15 12.67 0 12.08 4564 1421/91
11 -- S Stuerke 33 0 7 17 11.33 0 11.67 4327 1658/237
12 -- D Sanchez 29 3 12 17 8.45 1 13.10 4301 1684/26
13 -- G Ebright 32 0 7 8 14.03 0 13.69 3905 2080/396
14 -- K Kretchmer 35 0 0 4 16.57 0 15.83 3892 2093/13
15 -- K Englert 35 1 1 2 17.66 1 17.06 3821 2164/71
16 -- R Chief-Arwood 36 0 0 2 19.50 0 21.03 3589 2396/232
17 +1 F Morrell 25 0 1 5 13.96 0 13.08 3454 2531/135
18 -1 A Hacker 33 0 0 3 18.27 5 12.67 3418 2567/36
19 -- R Jackson 34 0 1 2 20.00 0 21.15 3276 2709/142
20 -- J Talbert 23 1 5 17 13.43 0 14.70 2907 3078/369
21 -- T Curtin 20 0 7 11 10.70 2 7.10 2730 3255/177
22 -- L Curtin 22 0 4 8 14.73 3 11.23 2648 3337/82
23 -- Ron Landis 22 0 0 4 15.59 0 16.82 2525 3460/123
24 -- M Major 24 0 1 2 17.21 0 18.42 2509 3476/16
25 -- G Colt 18 0 0 8 14.44 0 18.72 2125 3860/384
26 -- Larry Pitts 13 0 1 4 12.54 0 18.31 1654 4331/471
27 -- K Kronenberger 14 0 0 1 19.14 0 18.79 1423 4562/231
28 -- T Deitz 12 0 0 6 15.67 0 14.67 1421 4564/2
29 -- J Sykes 6 1 3 5 7.00 1 11.17 1178 4807/243
30 -- H Rigby 8 0 2 3 12.75 0 14.25 994 4991/184
31 -- J Blunck 7 0 0 0 18.29 0 16.29 919 5066/75
32 -- Rob Cole 7 0 1 1 14.71 0 10.71 863 5122/56
33 -- J Ehlers 8 0 1 2 18.00 0 19.63 825 5160/38
34 -- T Steele 9 0 0 1 26.22 0 27.89 680 5305/145
35 -- E Porterfield 5 0 0 2 16.00 0 17.60 560 5425/120
36 -- R Wilson 7 0 0 0 30.14 0 27.71 471 5514/89
37 -- Kevin P 3 0 1 2 10.33 0 11.00 422 5563/49
38 -- V Backe 5 0 0 0 32.40 0 32.40 284 5701/138
39 -- R Landis 3 0 0 0 18.67 0 18.67 278 5707/6
40 -- A Davis 2 0 0 0 26.50 0 25.00 169 5816/109
41 -- L YOUNG 1 0 0 0 23.00 0 23.00 75 5910/94
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Keith Mclain 10,566,277 0 10,566,277
2 Steve Grant 6,246,716 0 6,246,716
3 B Jones 6,147,410 0 6,147,410
4 D Gavazzi 6,128,993 0 6,128,993
5 M Costa 5,856,426 0 5,856,426
6 J Simpson 5,702,977 0 5,702,977
7 D Sanchez 5,250,271 0 5,250,271
8 Jason San Diego 5,231,035 0 5,231,035
9 L Daubaras 4,673,176 0 4,673,176
10 G Iman 4,076,846 0 4,076,846
11 S Stuerke 3,767,735 0 3,767,735
12 J Sombke 3,467,419 0 3,467,419
13 G Ebright 3,415,573 0 3,415,573
14 T Curtin 2,748,884 0 2,748,884
15 L Curtin 2,586,120 0 2,586,120
16 J Talbert 2,516,125 0 2,516,125
17 K Englert 2,407,822 0 2,407,822
18 K Kretchmer 2,297,422 0 2,297,422
19 F Morrell 2,019,530 0 2,019,530
20 Larry Pitts 1,653,702 0 1,653,702
21 A Hacker 1,652,977 0 1,652,977
22 Ron Landis 1,648,567 0 1,648,567
23 G Colt 1,603,726 0 1,603,726
24 M Major 1,482,456 0 1,482,456
25 R Jackson 1,385,050 0 1,385,050
26 J Sykes 1,341,250 0 1,341,250
27 R Chief-Arwood 1,326,415 0 1,326,415
28 T Deitz 1,277,696 0 1,277,696
29 H Rigby 897,750 0 897,750
30 J Ehlers 868,575 0 868,575
31 K Kronenberger 817,828 0 817,828
32 E Porterfield 716,525 0 716,525
33 Rob Cole 593,750 0 593,750
34 Kevin P 423,300 0 423,300
35 J Blunck 218,060 0 218,060
36 T Steele 150,480 0 150,480
37 A Davis 53,295 0 53,295
38 R Wilson 42,075 0 42,075
39 L YOUNG 0 0 0
40 R Landis 0 0 0
41 V Backe 0 0 0


Team Points
Pos Team Points
1 Road Kill Racing 750
2 BadBoy's Racing 549
3 HighStakes Racing 456
4 RBOL-Racing SouthEast 312
5 Team Concept 295


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 307
2 Dodge 184
3 Ford 165
4 Toyota 68